In mid-weight French terry cotton with a hint of stretch, this pocket T-shirt by HUGO is a contemporary must for casual looks. Featuring typical innovative twists to an essential, this style has tonal stitching highlights at the neckline and chest pocket.
Relaxed fit
Crew neck
Patch pocket
Tonal top-stitching
Stretch French terry cotton
Material information: 94% Cotton, 6% Elastane
Machine Wash Cold Gentle
Do Not Bleach
Do Not Tumble Dry
Iron Low Heat
Reduced Dry Clean
Wash/iron inside out with mild detergent
Mens HUGO Clothing – Stretch French Terry Pocket T-Shirt | Daccor White
$85.00 $67.00
Relaxed fit Crew neck Patch pocket Tonal top-stitching Stretch French terry cotton Material information: 94% Cotton, 6% Elastane Machine Wash Cold Gentle Do Not Bleach Do Not Tumble Dry Iron Low Heat Reduce…
In stock
Be the first to review “Mens HUGO Clothing – Stretch French Terry Pocket T-Shirt | Daccor White”
You must be logged in to post a review.
- Free shipping over $60
- Standard shipping is $10
- Safe shopping (SSL)
- 30 days to exchange or return
- Shipping Payment:
*Show measurements in: cm
Men's Dress Shirts
Size | Neck | Chest | Waist |
---|---|---|---|
14.5 | 37 | 104 | 94 |
15 | 38 | 108 | 98 |
15.5 | 39½ | 112 | 101½ |
16 | 40½ | 115½ | 105½ |
16.5 | 42 | 122 | 112 |
17 | 43 | 127 | 118 |
17.5 | 44½ | 133½ | 123 |
Men's Shirts and Sweaters
Size | Chest | Waist |
---|---|---|
XS | 87½ | 77½ |
S | 91½ | 82½ |
M | 96½ | 86½ |
L | 100½ | 90 |
XL | 104 | 94 |
XXL | 108 | 98 |
Men's Slim Line Dress Shirts
Size | Neck | Chest | Waist |
---|---|---|---|
14.5 | 37 | 96½ | 87½ |
15 | 38 | 101½ | 91½ |
15.5 | 39½ | 104 | 95½ |
16 | 40½ | 109 | 99 |
16.5 | 42 | 114½ | 105½ |
17 | 43 | 120½ | 112 |
17.5 | 44½ | 127 | 118 |
Men's Jeans and Pants
Size | Waist | Hips |
---|---|---|
29 | 76 | 91½ |
30 | 78½ | 94 |
31 | 81½ | 96½ |
32 | 84 | 99 |
33 | 86½ | 101½ |
34 | 89 | 104 |
35 | 91½ | 106½ |
36 | 94 | 109 |
37 | 96½ | 112 |
38 | 99 | 114½ |
Men's Jackets - Numeric Sizes
Size | Sleeve | Chest |
---|---|---|
34 | 82½ | 90 |
36 | 85 | 92½ |
38 | 87½ | 96½ |
40 | 89 | 100½ |
42 | 91½ | 104 |
44 | 92½ | 108 |
46 | 94 | 112 |
Men's Jackets - Alpha Sizes
Letter Size | Numeric Size | Sleeve | Chest | Waist | Hips |
---|---|---|---|---|---|
S | 34 - 36 | 82½ - 85 | 90 - 92½ | 80 - 82½ | 96½ - 99 |
M | 38 - 40 | 87½ - 89 | 96½ - 100½ | 86½ - 90 | 101½ - 105½ |
L | 42 - 44 | 91½ - 92½ | 104 - 108 | 94 - 98 | 110½ - 114½ |
XL | 46 | 94 | 112 | 101½ | 118 |
Men's Suits
Size | Sleeve | Chest | Waist | Hips | Inseam |
---|---|---|---|---|---|
34 | 82½ | 90 | 80 | 96½ | 81½ |
36 | 85 | 92½ | 82½ | 99 | 82½ |
38 | 87½ | 96½ | 86½ | 101½ | 84 |
40 | 89 | 100½ | 90 | 105½ | 85 |
42 | 91½ | 104 | 94 | 110½ | 86½ |
44 | 92½ | 108 | 98 | 114½ | 87½ |
46 | 94 | 112 | 101½ | 118 | 87½ |
Women's Blouses and Shirts
Size | Sleeve | Bust | Waist | Hips | Inseam |
---|---|---|---|---|---|
2 | 81½ | 78½ | 61 | 86½ | 82½ |
4 | 82½ | 81½ | 63½ | 90 | 84 |
6 | 82½ | 85 | 66 | 92½ | 85 |
8 | 84 | 87½ | 70 | 96½ | 85 |
10 | 84 | 91½ | 73½ | 99 | 85 |
12 | 84 | 96½ | 77½ | 104 | 85 |
Women's Pants and Skirts
Size | Waist | Hips | Inseam |
---|---|---|---|
2 | 61 | 86½ | 82½ |
4 | 63½ | 90 | 84 |
6 | 66 | 92½ | 85 |
8 | 70 | 96½ | 85 |
10 | 73½ | 99 | 85 |
12 | 77½ | 104 | 85 |
Women's Dresses
Size | Sleeve | Bust | Waist | Hips |
---|---|---|---|---|
2 | 81½ | 78½ | 61 | 86½ |
4 | 82½ | 81½ | 63½ | 90 |
6 | 82½ | 85 | 66 | 92½ |
8 | 84 | 87½ | 70 | 96½ |
10 | 84 | 91½ | 73½ | 99 |
12 | 84 | 96½ | 77½ | 104 |
Women's Jackets
Size | Sleeve | Bust |
---|---|---|
2 | 81½ | 78½ |
4 | 82½ | 81½ |
6 | 82½ | 85 |
8 | 84 | 87½ |
10 | 84 | 91½ |
12 | 84 | 96½ |
Reviews
There are no reviews yet.